SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45.0 | 17.7 | 100.0 | 39.4 | 61.0 | 24.0 | 81.0 | 31.9 |
M | 46.0 | 18.1 | 106.0 | 41.7 | 62.0 | 24.4 | 82.0 | 32.3 |
L | 47.0 | 18.5 | 112.0 | 44.1 | 63.0 | 24.8 | 83.0 | 32.7 |
XL | 48.0 | 18.9 | 118.0 | 46.5 | 64.0 | 25.2 | 84.0 | 33.1 |
Reviews
There are no reviews yet.