Description | |
Style | Casual |
Pattern Type | Floral |
Season | Summer |
Dresses Length | Midi |
Neckline | Round Neck |
Sleeve Length | Short Sleeve |
Material | Polyester |
KID | |||||
SIZE | Bust | Shoulder | Waist | Hip | Total Length |
100cm | 49 | 20.5 | 50 | 16.5 | 52 |
110cm | 54 | 22.5 | 53.3 | 17.5 | 56 |
120cm | 57.5 | 24.5 | 56 | 18.5 | 60 |
130cm | 62.5 | 26.5 | 59 | 19.8 | 64 |
140cm | 67.5 | 29 | 61.3 | 21 | 68 |
150cm | 71.5 | 31 | 63 | 22 | 72 |
WOMEN | |||||
SIZE | Bust | Shoulder | Waist | Hip | Total Length |
S | 86 | 37 | 68 | 91.3 | 89.5 |
M | 90 | 38 | 72 | 97 | 91 |
L | 94 | 39 | 76 | 101 | 92.5 |
XL | 98 | 40 | 80 | 105 | 94 |
XXL | 102 | 41 | 84 | 109 | 95.5 |
3XL | 106 | 42 | 88 | 113 | 97 |
KID | |||||
SIZE | Bust | Shoulder | Waist | Hip | Total Length |
100cm | 19.3 | 8.1 | 19.7 | 6.5 | 20.5 |
110cm | 21.3 | 8.9 | 21.0 | 6.9 | 22.0 |
120cm | 22.6 | 9.6 | 22.0 | 7.3 | 23.6 |
130cm | 24.6 | 10.4 | 23.2 | 7.8 | 25.2 |
140cm | 26.6 | 11.4 | 24.1 | 8.3 | 26.8 |
150cm | 28.1 | 12.2 | 24.8 | 8.7 | 28.3 |
WOMEN | |||||
SIZE | Bust | Shoulder | Waist | Hip | Total Length |
S | 33.9 | 14.6 | 26.8 | 35.9 | 35.2 |
M | 35.4 | 15.0 | 28.3 | 38.2 | 35.8 |
L | 37.0 | 15.4 | 29.9 | 39.8 | 36.4 |
XL | 38.6 | 15.7 | 31.5 | 41.3 | 37.0 |
XXL | 40.2 | 16.1 | 33.1 | 42.9 | 37.6 |
3XL | 41.7 | 16.5 | 34.6 | 44.5 | 38.2 |
Reviews
There are no reviews yet.